Full Occupation List by Industry – August 2025 SkillSelect Invitation Round
This article presents the complete breakdown of all occupations invited in the August 2025 SkillSelect invitation round for the Skilled Independent visa (subclass 189) and the Skilled Work Regional (Provisional) visa (subclass 491 – Family Sponsored). The occupations are grouped by industry, with the minimum points required listed for each visa subclass.
Healthcare & Medical
Occupation | 189 Points | 491 Points |
---|---|---|
Audiologist | 80 | 65 |
Cardiologist | 80 | 80 |
Clinical Psychologist | 75 | N/A |
Dermatologist | 100 | N/A |
Diagnostic & Interventional Radiologist | 85 | N/A |
Early Childhood (Pre-primary) Teacher | 85 | 80 |
General Practitioner | 80 | N/A |
Midwife | 80 | 75 |
Occupational Therapist | 80 | N/A |
Optometrist | 80 | N/A |
Paediatrician | 85 | N/A |
Physiotherapist | 80 | 80 |
Psychiatrist | 80 | N/A |
Registered Nurse (Mental Health) | 80 | 90 |
Registered Nurse (Surgical) | 80 | 80 |
Speech Pathologist | 80 | 65 |
Engineering & Technical
Occupation | 189 Points | 491 Points |
---|---|---|
Electrical Engineering Draftsperson | 90 | N/A |
Electrical Engineering Technician | 90 | N/A |
Electronics Engineer | 95 | N/A |
Engineering Manager | 90 | N/A |
Chemical Engineer | 90 | N/A |
Civil Engineering Draftsperson | 90 | N/A |
Civil Engineering Technician | 90 | N/A |
Mining Engineer (excluding Petroleum) | 90 | N/A |
Materials Engineer | 90 | N/A |
Petroleum Engineer | 90 | N/A |
Surveyor | 90 | N/A |
Cartographer | 90 | N/A |
Other Spatial Scientist | 90 | N/A |
Trades & Construction
Occupation | 189 Points | 491 Points |
---|---|---|
Airconditioning and Mechanical Services Plumber | 65 | 70 |
Bricklayer | 65 | 70 |
Carpenter | 65 | N/A |
Joiner | 65 | N/A |
Electrician (General) | 65 | 75 |
Electrician (Special Class) | 65 | N/A |
Plumber (General) | 65 | 80 |
Roof Plumber | 65 | N/A |
Wall and Floor Tiler | 65 | 75 |
Welder (First Class) | 90 | N/A |
Panelbeater | 90 | N/A |
Metal Fabricator | 105 | N/A |
Metal Machinist (First Class) | 85 | N/A |
Construction Project Manager | 90 | N/A |
Science & Research
Occupation | 189 Points | 491 Points |
---|---|---|
Biochemist | 90 | N/A |
Biotechnologist | 90 | N/A |
Food Technologist | 90 | N/A |
Forester | 90 | N/A |
Hydrogeologist | 90 | N/A |
Life Scientist (General) | 90 | N/A |
Life Scientists nec | 90 | N/A |
Marine Biologist | 90 | N/A |
Materials Engineer | 90 | N/A |
Microbiologist | 90 | N/A |
Natural and Physical Science Professionals nec | 90 | N/A |
Physicist | 90 | N/A |
Zoologist | 90 | N/A |
Education & Social Services
Occupation | 189 Points | 491 Points |
---|---|---|
Early Childhood (Pre-primary School) Teacher | 85 | 80 |
Secondary School Teacher | 85 | 80 |
Special Needs Teacher | 85 | 80 |
University Lecturer | 85 | 80 |
Child Care Centre Manager | 90 | N/A |
Social Worker | 85 | 75 |
Legal, Finance & Business
Occupation | 189 Points | 491 Points |
---|---|---|
Barrister | 95 | N/A |
Solicitor | 90 | N/A |
Management Consultant | 90 | N/A |
Economist | 90 | N/A |
Statistician | 90 | N/A |
Valuer | 90 | N/A |
Primary Health Organisation Manager | 90 | N/A |
Agriculture & Environment
Occupation | 189 Points | 491 Points |
---|---|---|
Agricultural Consultant | 90 | N/A |
Agricultural Scientist | 90 | N/A |
Forester | 90 | N/A |
Environmental Consultant | 90 | N/A |
Environmental Manager | 90 | N/A |
Environmental Research Scientist | 90 | N/A |
Environmental Scientists nec | 90 | N/A |
Creative Arts & Miscellaneous
Occupation | 189 Points | 491 Points |
---|---|---|
Actuary | 90 | N/A |
Architect | 90 | N/A |
Arts Administrator or Manager | 90 | N/A |
Musician (Instrumental) | 90 | N/A |
Tennis Coach | 95 | N/A |
Conservator | 90 | N/A |
Glazier | 65 | N/A |
Painting Trades Worker | 70 | N/A |
Solid Plasterer | 65 | N/A |
Stonemason | 65 | N/A |
Ready to take the next step in your migration journey?
Speak with a registered migration lawyer to assess your eligibility and boost your chances of receiving an invitation.
👉 Book your free discovery call today
Let’s connect humanity — one visa at a time.
Disclaimer: Note: The information provided in this article is meant for general informational purposes only and should not be interpreted as legal advice. Although we strive to provide accurate and useful information, the nuances of Australian immigration law demand personalised advice from legal professionals. Given the dynamic nature of migration regulations, it is essential to consult with experienced immigration experts for tailored support.