English Test Score Comparison: New vs Previous Thresholds
Skilled migrants need to meet specific English language requirements when applying for Australian visas. From 7 August 2025, updated test options and component scores come into effect under a new Migration Instrument 2025, replacing the 2015 thresholds. Below, we analyse what’s changed—and what hasn’t—for Vocational, Competent, Proficient and Superior English levels, so you can plan your pathway with confidence.
Key Takeaways
IELTS and Cambridge C1 Advanced thresholds remain unchanged across all levels.
PTE Academic, TOEFL iBT and OET component scores have been realigned—some eased, some tightened.
New options (CELPIP General, LANGUAGECERT Academic, MET) join the test suite.
These changes take effect 7 August 2025—plan your test dates accordingly.
Test | Level | Previous Requirement | New Requirement (from 7 August 2025) |
---|---|---|---|
IELTS Academic & GT | Vocational | ≥ 5.0 in each component | ≥ 5.0 in each component |
Competent | ≥ 6.0 in each component | ≥ 6.0 in each component | |
Proficient | ≥ 7.0 in each component | ≥ 7.0 in each component | |
Superior | ≥ 8.0 in each component | ≥ 8.0 in each component | |
PTE Academic | Vocational | ≥ 36 in each component | Listening 33, Reading 36, Writing 29, Speaking 24 |
Competent | ≥ 50 in each component | Listening 47, Reading 48, Writing 51, Speaking 54 | |
Proficient | ≥ 65 in each component | Listening 58, Reading 59, Writing 69, Speaking 76 | |
Superior | ≥ 79 in each component | Listening 69, Reading 70, Writing 85, Speaking 88 | |
TOEFL iBT | Vocational | Listening 4, Reading 4, Writing 14, Speaking 14 | Listening 8, Reading 8, Writing 9, Speaking 14 |
Competent | Listening 12, Reading 13, Writing 21, Speaking 18 | Listening 16, Reading 16, Writing 19, Speaking 19 | |
Proficient | Listening 24, Reading 24, Writing 27, Speaking 23 | Listening 22, Reading 22, Writing 26, Speaking 24 | |
Superior | Listening 28, Reading 29, Writing 30, Speaking 26 | Listening 26, Reading 27, Writing 30, Speaking 28 | |
OET | Vocational | ≥ B in each component | Listening 33, Reading 36, Writing 29, Speaking 24 |
Competent | ≥ B in each component | Listening 56, Reading 55, Writing 57, Speaking 48 | |
Proficient | ≥ B in each component | Listening 61, Reading 63, Writing 74, Speaking 59 | |
Superior | ≥ A in each component | Listening 390, Reading 400*, Writing 420, Speaking 400* | |
Cambridge C1 Advanced | Vocational | ≥ 154 in each component | Not accepted for Vocational |
Competent | ≥ 169 in each component | ≥ 163 in each component | |
Proficient | ≥ 185 in each component | ≥ 175 in each component | |
Superior | ≥ 200 in each component | ≥ 210 in each component | |
CELPIP General | Vocational | Not previously accepted | Band 5 in each component |
Competent | Not previously accepted | Band 7 in each component | |
Proficient | Not previously accepted | Band 9 in each component | |
Superior | Not previously accepted | Band 10 in each component | |
LANGUAGECERT Academic | Vocational | Not previously accepted | Listening 41, Reading 44, Writing 45, Speaking 54 |
Competent | Not previously accepted | Listening 57, Reading 60, Writing 64, Speaking 70 | |
Proficient | Not previously accepted | Listening 67, Reading 71, Writing 75, Speaking 79 | |
Superior | Not previously accepted | Listening 75, Reading 78, Writing 82, Speaking 85 | |
MET (Michigan English Test) | Vocational | Not previously accepted | Listening 49, Reading 47, Writing 45, Speaking 38 |
Competent | Not previously accepted | Listening 56, Reading 55, Writing 57, Speaking 48 | |
Proficient | Not previously accepted | Listening 61, Reading 63, Writing 65, Speaking 58 | |
Superior | Not previously accepted | Listening 75, Reading 79, Writing 80, Speaking 70 |
*Note: MET and LANGUAGECERT Academic are entirely new additions under the 2025 Instrument—refer to Schedule 2 in the Instrument for full details
What’s Changed—and Why It Matters
Component realignment
PTE Academic thresholds have been eased for Vocational (down from 36 to 33 in Listening) but tightened progressively at higher levels.
TOEFL iBT Listening and Reading jumped from 4 to 8 for Vocational—reflecting a recalibration to the 30-point scale—while Writing was relaxed from 14 to 9.
New test options
CELPIP General, LANGUAGECERT Academic and the Michigan English Test (MET) now join the suite, offering more pathways to demonstrate English proficiency.
Unchanged standards
IELTS and Cambridge C1 Advanced component minima remain aligned with the previous instrument, ensuring continuity for test-takers.
These shifts aim to streamline result comparisons across diverse test formats and bring component scores onto common scales—benefiting applicants and decision-makers alike.
FAQs
How do I know which English level I need?
Your visa subclass and pathway determine the required English level. For example, skilled independent visas (subclass 189) typically require Competent English, while many employer-sponsored pathways require at least Vocational or Competent levels. Always check your specific subclass requirements on the Department of Home Affairs site.
Can I use at-home or online tests?
No. Home-edition or online versions (e.g., IELTS Online, TOEFL iBT Home Edition, PTE Online, OET@Home) remain unaccepted for migration purposes. All tests must be taken at secure test centres.
Simplifying Immigration, Connecting Humanity
Note: The information provided in this article is meant for general informational purposes only and should not be interpreted as legal advice. Although we strive to provide accurate and useful information, the nuances of Australian immigration law demand personalised advice from legal professionals. Given the dynamic nature of migration regulations, it is essential to consult with experienced immigration experts for up-to-date insights tailored to your individual circumstances. We strongly advise seeking professional guidance to navigate the complexities of Australian immigration law effectively and to achieve the most favorable outcomes for your immigration journey.